SIGN UP Login/Register
5729 Us-98, Okeechobee, FL 34972 Photo
New - 38 Hours Ago
Reduced
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
New - 38 Hours Ago
Reduced
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo
5729 Us-98, Okeechobee, FL 34972 Photo

74 Total Photos [Click to View All]

5729 Us-98 Okeechobee, FL 34972
$850,000
  • Beds
    3
  • Baths
    2 full
  • Total Square Feet
    1,670
  • Lot Size
    10.00 acre(s)

Income producing property. New 3/2 double wide manufactured home on 10 acre fenced and cross fenced parcel with an 8 stall barn. This 2025 model boasts 1670 sq ft of luxury living. The oversized kitchen offers a large country accent island as well as plenty of storage and cabinet space. New appliances and laminate wood flooring throughout. Large master bedroom offers a walk in closet and oversized bathroom with dual sinks, walk in shower, separate roman tub and large storage cabinet. Walk out ba...

View More

Property Summary

MLS Number: B26067027
Status: Reduced
Days on Market: 1
Subdivision: Fra-Mar Ranches
County: Okeechobee
Bedrooms: 3
Total Square Feet: 1,670
Price Per Sq. Ft.: $509
New Constuction: No
Waterfront: No
Property Type: Residential - Mobile Home
Cooling: Central Air
Fenced: Yes
Heating: Central
Lot Size: 10.00 Acres
Roof Type: Metal
Stories: 1.0
Taxes: $3,891
Year Built: 2025

Featured Amenities

Bar
High Ceilings
Kitchen Island
Pantry
Walk-In Closet(s)
Bedroom Layout - Split
Roman Tub
Barn
Boarding Facilities
Paddocks
Pasture
Riding Trail
Stable(s)
Tack Room
Trailer Storage
Wash Rack
Center Aisle
Feed Room
Ring
Shed Row
Stall(s)

Property Details

Appliances: Electric Water Heater, Water Softener Owned, Cooktop, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Water Softener, Washer, Electric Cooktop, Freezer
Carport Spaces: 1
Days on Site: 1
Exterior: Vinyl Siding
Fencing: Barbed Wire, Cross Fenced, Fenced, Full
Flooring: Laminate
Laundry: Laundry Closet, Electric Dryer Hookup, Inside, Laundry Room, Main Level, Sink, In Unit, Washer Hookup, Laund
Lot: Many Trees, Room for Pool
Lot: Many Trees, Room for Pool
Other Equipment: DC Well Pump, Farm Equipment, Livestock Equipment, Negotiable
Parcel#: 13636340010000000060
Parking: Attached Carport, Aggregate, Covered, Gravel, Loading Space(s), Carport, Attached, Golf Cart Parking
Parking Notes: Attached Carport, Aggregate, Covered, Gravel, Loading
Patio/Porch: Patio - Covered, Patio - Screened, Porch - Open, Patio, Porch
Pets Allowed: Yes, No Restrictions
Restrictions: No Restrictions
Security: Fire Alarm
Sewer: Septic Tank
SQFT Living: 1670
Total Rooms: 3
Utilities: Cable Available, Electricity Connected, Natural Gas Not Available, Underground Utilities, Water Connecte
Utilities: Cable Available, Electricity Connected, Natural Gas Not Available, Underground Utilities, Water Connecte
Water: Well
Construction: Vinyl Siding

Local Schools

High School: Okeechobee
Middle School: Yearling
Elementary School: Seminole (Okeechobee)

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Stellar Realty Group
Agent Name: Angie L Darr
Agency Phone: 954-320-6055

agent picture

Presented by

Agent Name: Robert Meltzer
Agent Phone: 561.310.9377
Agency Title: Illustrated Properties
Request Info

IDX logo

Robert Meltzer
ipre.com
Agent Cell:
561.310.9377
Office Phone:
561.626.7900

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 4,745.78 Principal & Interest $4,173.62 Property Tax $324.25 Homeowner's Insurance $247.92
Mortgage Logo

Login to My Illustrated Account